Heavy-duty industrial cooling beyond -65°F for any process.
Customizable Extra-Low-Temperature Chillers
We make each of our chillers with our own standard components, and additional elements are available for industry-specific customization. Optional features include outdoor and split systems, fully stainless steel models for food production, deionized water systems, oversized tanks, special pumps, and currents, weatherproofing, and company-approved paint colors. Custom chillers are our specialty, so please call us about integrating your particular requirements.
Since 1965, GCI Refrigeration Technologies has been designing industrial chillers for customers nationwide. To speak to our team about customizing a portable, heavy-duty -75°F air-condensing chiller for your facility, request more information online or by phone today at 225-926-6950.
How To Order
How to Order Icewagon Chillers
- Determine the preferred medium of cooling, Air or Water.
- Determine required cooling capacity in nominal tons (12,000 BTUH per ton).For computer assisted load calculation contact factory and request Technical Support Bulletin REHV1FRM.
- Determine required voltage configuration. For 50 Hertz models contact factory.
- Determine hazard classification per National Electric Code (NEC). For example Class I, Group D, Division 2.
- Select the model number following the order code.
- Scan the “Options and Accessories” listing below and select the desired items. Order by adding and dash and the Compressor Configuration
- For technical or pricing information contact your representative or Sales Engineering at (225)-926-6950.
Additional Options
Outdoor and split systems. Fully stainless models for food applications. DI water, heaters, special paint, lower temperature models, oversize tanks, special pumps, special currents, special weather proofing
- Copper Fin Coils
- SaveCoilâ„¢ Coil Coating
- Type 316 Stainless Steel Housings
- Full Corrosion Protection
- Weatherproof Nema 4
- Explosion Proof Nema 7
- Low Ambient Controls
- 100% Redundant Systems
- Automatic Switch Over
- Epoxy Patin with Urethane Topcoat
- Optional Explosion Proof Disconnect Switch
- Other Options include Defrost Timer, Oil Separator, Solenoid Valves, and Crankcase Pressure Regulator
- Cupro-Nickel Marine Condensers and Low Ambient Controls
Model Number | Description |
---|---|
LAC | Low Ambient Controls, for operating when outdoor ambients are below 55° (13° C) |
BG | BLYGOLD PoluAL spray-applied coil coating on condenser and evaporator coils, additional |
ECB | BYLGOLD PoluAL spray-applied coil coating, other metal epoxy primed and coated additional |
SH | Cover housing, Corrosion Resistant Type 316 stainless steel |
MBS | Mounting Bracket Set, Type 316 SS, for corrosion-resistant support of SafetyCool Air Conditioners |
EXP | Export Crate, heavy-duty, for rough handling air or sea shipment specify |
RC | Remote Controls, thermostat, and selector switch |
SPS | Spare Parts Kit (thermostat, selector switch, run capacitor) |
CC | SaveCoil 31 Dip applied and baked coating on condenser and evaporator coils, additional |
EC | SaveCoil 31 Dip applied and baked coil coating, other metal epoxy primed and coated, additional |
Model No. | Description |
---|---|
OR | Off Road Package – Standard base model. Excludes all features in -HWY package |
HWY | Highway Ready Package – includes surge brakes, spare tire, light and reflector package, license plate holder, VIN registration and certificate of origin. |
CD | Condensate Pump – a condensate pump located in the evaporator drain pan allows pumping of condensed moisture to a safe location. |
EH(*) | Electric Heat – Add electric heat for use in heating and cooling applications. Rugged Finned Tubular heating elements available in 15kW, 40kW, 65 kW, and 90 kW on most models. |
HP | Heat Pump – Adds reversing cycle for heating for outdoor temperatures above 45°F. |
CM | Cam Locks – Quick connect Cam Lock electrical plugs replace power line cord. |
DTI | Digital Temperature Indicators – Two digital displays mounted on the control console display supply and return air temperatures. |
RT | Remote Thermostat – With 125 ft. cord allows temperature control form within the air-conditioned space. Mount Thermostat inside build for precise control. |
PLX | Plexiglass Cover – Weather tight door with plexiglass window protects the control panel from the elements while allowing operator to view controls. |
Model No. | Description |
---|---|
/ SS | Stainless Steel Housing, 14 ga Type 316 with 16 ga access panels, includes option “/EC” |
TCXP-C-1101 | Thermostat, “Cool” or “Fan Only,” Class I and II, Groups B, C, and D, Division 1 and 2 |
TCXP-HC-1101 | Thermostat, “Heat,” “Cool,” or “Fan Only”; Manual Switchover, CI. I and II, Grps. B, C, and D, Div. 1 and 2 |
/ EH(kw) | Auxiliary Electric Heat (*), (specify kw) |
/ SH(MBtuh) | Auxiliary Steam Heater, less trap or control solenoid, (specify MBtuh and supply pressure) |
/ FDI | Disconnect Switch with Circuit Breaker Protection, installed |
/ DSI | Disconnect Switch, non-fused, installed |
/ LAC | Low Ambient Control, for operating at ambient temperatures between 0 and 50°F |
/ HGB | Hot Gas Bypass for capacity control |
/ CC | SaveCoil 101 oven baked coil coating on condenser and evaporator coils |
/ EC | Full Corrosion Protection: Non-stainless metal parts epoxy coated; Coils are SaveCoil 101 protected |
/ SDI | Smoke Detector, installed with system interlock |
/ FAD | Manual Make-Up Air Damper |
/ Cu-Cu | Copper coils and fins in lieu of copper coils w/ aluminum fins. End plates galvanized unless otherwise specified. |
/ MAC | Make-Up Air Inlet Rain Cap |
/ EXP | Export Crate, heavy-duty, for rough handling and marine shipment |
(*) Explosion-proof heaters rated Temp Code T2A unless otherwise specified. Electric heaters for Div. 1 are field installed discharge air duct.
FEATURES
- Available in both air and water cooled
- Steel frame and covers
- Long-life semi-hermetic compressor
- Special refrigeration for extra low temps
- Brazed copper piping
- Safety package
LX Extra Low Temperature (Water Cooled)
Units | tons | BTUH | Watts | HP | Qty/Watts | CFM | HP | Volts | Inches | Gals | Inches |
---|---|---|---|---|---|---|---|---|---|---|---|
Model | @ 10°F (BTUh) | @ 0°F (BTUh) | @ -10°F (BTUh) | @ -20°F (BTUh) | @ -30°F (BTUh) | @ -40°F (BTUh) | @ -50°F (BTUh) | ||||
50WCXLT | – | 31,000 | 26,000 | 21,000 | 17,500 | 13,000 | 10,000 | ||||
75WCXLT | – | 37,000 | 31,000 | 25,000 | 20,000 | 16,000 | 13,000 | ||||
100WCXLT | – | 48,000 | 40,000 | 32,000 | 26,000 | 21,000 | 17,000 | ||||
200WCXLT | – | 100,000 | 85,000 | 70,000 | 57,000 | 45,000 | 32,000 |
Confidentiality Notice
This drawing and information contained herein are the exclusive property of Scientific System LLC and shall be returned upon demand and shall not be reproduced in whole or in part, disclosed to anyone else or used, without written consent of Scientific Systems LLC.