Vertical Air Conditioners combine maximum indoor comfort with minimal cost.
Scientific Systems LLC offers VACX Economy Series air conditioners that are suitable for use in Class I Group B, C, and D Division 2 hazardous locations. These vertical, compact units are available with a capacity of 1.5 to 5 tons.
Vertical Air Conditioners Combine Maximum Indoor Comfort With Minimal Cost
VACX Wall Mounted Air Conditioners are attractively priced and provide maximum indoor temperature control. Because these units are vertical, they are especially desirable where installation space is limited. All models feature a mounting flange, allowing for easy installation against exterior building walls.
VACX Economy Series Features
Our models feature weather-resistant enclosures of 20-gauge galvanized steel and come equipped with standard cooling and optional. The VACX Economy Series also includes the features listed below.
All models are available for standard service, which does not include the explosion-proof modifications. An accessory PBX 10 Pressurization Blower should be used if building pressurization per NFPA 496 is also required.
Applications of VACX Economy Series
Our VACX Economy Series air conditioners are recommended for light-duty industrial applications. View a list of applications below.
Call our team of experts at Scientific Systems LLC today at 225-926-6950 or fill out our online form to request more information about our VACX Economy Series.
FEATURES
- These units include non-sparking, continuously welded aluminum blower housings.
- Optional corrosion protection package includes SaveCoil 101 baked phenolic coil coatings and a three-step epoxy finish for all other metal surfaces.
- Additional accessories: Choose even more features for your unit, including thermostats, humidistats, electric heat, external steam heat coils, and water-cooled condensers.
APPLICATIONS
- Control rooms and computer rooms
- Hazardous material storage
- Motor control centers and analyzer buildings
- Offshore oil and gas platform crew quarters and control buildings
- Chemical and pharmaceutical plants
- Gas pipeline and compressor stations
- Painting and solvent use
- Grain transfer and storage buildings
- Ordnance plants and armories
HOW TO ORDER
Model | Cool | Heat | Airflow | Voltage | Fuse | Height | Width | Depth | Weight |
---|---|---|---|---|---|---|---|---|---|
VACX-018-B-ID2 | 18300 | – | 650 (0.4) | 208/230/1 | 20 | 66-1/2 | 30 | 18-1/4 | 350 |
VACX-024-B-ID2 | 24000 | – | 800 (0.2) | 208/230/1 | 20 | 66-1/2 | 30 | 18-1/4 | 350 |
VACX-024-C-ID2 | 24000 | – | 800 (0.2) | 208/230/3 | 15 | 66-1/2 | 30 | 18-1/4 | 350 |
VACX-036-B-ID2 | 36000 | – | 1100 (0.3) | 208/230/1 | 35 | 66 | 38 | 18-1/4 | 400 |
VACX-036-C-ID2 | 36000 | – | 1100 (0.3) | 208/230/3 | 25 | 66 | 38 | 18-1/4 | 400 |
VACX-036-D-ID2 | 36000 | – | 1100 (0.3) | 460/3 | 15 | 66 | 38 | 18-1/4 | 400 |
VACX-048-C-ID2 | 47500 | – | 1550 (0.2) | 208/230/3 | 35 | 81-5/8 | 43 | 22 | 550 |
VACX-048-D-ID2 | 47500 | – | 1550 (0.2) | 460/3 | 15 | 81-5/8 | 43 | 22 | 550 |
VACX-060-C-ID2 | 57500 | – | 1700 (0.3) | 208/230/3 | 35 | 81-5/8 | 43 | 22 | 550 |
VACX-060-D-ID2 | 57500 | – | 1700 (0.3) | 460/3 | 20 | 81-5/8 | 43 | 22 | 550 |
VACX-018-HP-018-B-ID2 | 19000 | 18800 | 650(0.4) | 208/230/1 | 20 | 66-1/2 | 30 | 18-1/4 | 350 |
VACX-024-HP-024-B-ID2 | 23600 | 23200 | 800(0.2) | 208/230/1 | 20 | 66-1/2 | 30 | 18-1/4 | 350 |
VACX-024-HP-024-C-ID2 | 23600 | 23200 | 800(0.2) | 208/230/3 | 15 | 66-1/2 | 30 | 18-1/4 | 350 |
VACX-036-HP-036-B-ID2 | 35600 | 34400 | 1100(0.3) | 208/230/1 | 35 | 66 | 38 | 18-1/4 | 400 |
VACX-036-HP-036-C-ID2 | 35400 | 34200 | 1100(0.3) | 208/230/3 | 25 | 66 | 38 | 18-1/4 | 400 |
VACX-036-HP-036-D-ID2 | 35400 | 34200 | 1100(0.3) | 460/3 | 15 | 66 | 38 | 18-1/4 | 400 |
VACX-048-HP-048-C-ID2 | 47000 | 46000 | 1550(0.2) | 208/230/3 | 35 | 81-5/8 | 43 | 22 | 550 |
VACX-048-HP-048-D-ID2 | 47000 | 46000 | 1550(0.2) | 460/3 | 15 | 81-5/8 | 43 | 22 | 550 |
VACX-060-HP-060-C-ID2 | 56500 | 58000 | 1700(0.3) | 208/230/3 | 45 | 81-5/8 | 43 | 22 | 550 |
VACX-060-HP-060-D-ID2 | 56500 | 58000 | 1700(0.3) | 460/3 | 20 | 81-5/8 | 43 | 22 | 550 |
DIMENSIONS
Model | Height | Width | Depth |
---|---|---|---|
-018,-024 | 66-1/2 | 30 | 18-1/4 |
-036 | 66 | 38 | 18-1/4 |
-048,-060 | 81-5/8 | 43 | 22 |
Confidentiality Notice
This drawing and information contained herein are the exclusive property of Scientific System LLC and shall be returned upon demand and shall not be reproduced in whole or in part, disclosed to anyone else or used, without written consent of Scientific Systems LLC.