VA 40 Series for Severe Duty and Hazardous Locations
Since 1965, Scientific Systems LLC has been manufacturing explosion-proof and severe duty air conditioners and refrigeration equipment for customers in a variety of industries, including refineries, mills, and chemical plants. Here’s an in-depth look at the features of our VA 40 Series of air conditioners.
Vertical Air Conditioners for Severe Duty and Hazardous Locations
Our VA 40 Series air conditioners are engineered for severe duty industrial and offshore service. Explosion-proof models meet the requirements for use in hazardous locations under the National Electrical Code (NEC) Class I, Groups B, C, and D or Class II, Groups E, F, and G in Divisions 1 or 2.
These rugged air conditioners are built for maximum performance, reliability, and safety. All mechanical and electrical components are selected for durability and minimum maintenance needs in demanding industrial environments. Cabinets are 14-gauge galvanneal steel with 16-gauge access panels and drain pans are made from Heliarc welded stainless steel. A two-part epoxy primer and urethane topcoat help protect from corrosion. Circulating air blowers are belt driven with adjustable speed pulleys and bearings are permanently lubricated. Severe service motors are totally enclosed (TEFC) with a 1.15 service factor.
When simultaneous building pressurization (NFPA 496) is required, PBX 24 Combined Air Conditioning/Pressurization units must be specified.
Features of the VA 40 Series
The air conditioners in our VA 40 Series come with a variety of features that make the system particularly useful for severe industrial and marine service. See the full list below.
Applications of the VA 40 Series
VA 40 Series air conditioners adapt to a variety of industries. View the various applications in the list below.
Scientific Systems LLC offers a range of industrial cooling products to suit the needs of a wide range of companies. If our VA 40 Series of air conditioners sounds right for your facility, request more information today by contacting us online or calling 225-926-6950.
FEATURES
- Explosion-proof materials: Opt for an explosion-proof unit for the most severe conditions. Units can also be outfitted with 316 stainless steel cabinets for additional strength and corrosion protection.
- Compact vertical design: By having a compact vertical design, our VA 40 air conditioners have a minimum footprint, freeing up space and allowing for more efficient operations.
- All VA 40 air conditioners have a capacity of 3 to 12.5 tons, which is an optimal and flexible range that can accommodate a variety of customer needs and applications.
- Optional steam or electric heaters: Depending on the customer’s needs and capabilities, air conditioners in the VA 40 Series can be outfitted with either steam or electric heaters for additional functionality.
- Other optional accessories: Our units can be customized as explosion-proof models or with stainless steel cabinets, steam or electric heaters, SaveCoil 101 baked phenoxy coil coatings, and water-cooled condensers.
- Every unit sold comes with an SSLLC-standard warranty, which covers customers in case of malfunction.
APPLICATIONS
- Grain transfer and storage buildings
- Computer and control rooms
- Offshore oil and gas platform crew quarters and control buildings
- Chemical and pharmaceutical plants
- Gas pipeline and compressor stations
- Painting and solvent use and storage areas
- Ordnance plants and armories
60 HERTZ MODELS
Model | Cool | Airflow | Voltage | MCA | Height | Width | Depth | Weight |
---|---|---|---|---|---|---|---|---|
VA 40-H-03.0-1-B-*** | 36000 | 1200 | 208/230/1 | 27 | 84 | 48 | 31 | 650 |
VA 40-H-03.0-1-C-*** | 36000 | 1200 | 208/230/3 | 18 | 84 | 48 | 31 | 650 |
VA 40-H-03.0-1-D-*** | 36000 | 1200 | 460/3 | 9 | 84 | 48 | 31 | 650 |
VA 40-H-04.0-1-B-*** | 48000 | 1600 | 208/230/1 | 36 | 84 | 48 | 31 | 670 |
VA 40-H-04.0-1-C-*** | 48000 | 1600 | 208/230/3 | 25 | 84 | 48 | 31 | 670 |
VA 40-H-04.0-1-D-*** | 48000 | 1600 | 460/3 | 12 | 84 | 48 | 31 | 670 |
VA 40-H-05.0-1-C-*** | 60000 | 2000 | 208/230/3 | 31 | 84 | 48 | 31 | 800 |
VA 40-H-05.0-1-D-*** | 60000 | 2000 | 460/3 | 16 | 84 | 48 | 31 | 800 |
VA 40-H-07.5-1-C-*** | 90000 | 3000 | 208/230/3 | 43 | 84 | 88 | 31 | 1050 |
VA 40-H-07.5-1-D-*** | 90000 | 3000 | 460/3 | 21 | 84 | 88 | 31 | 1050 |
VA 40-H-10.0-2-C-*** | 120000 | 4000 | 208/230/3 | 56 | 84 | 88 | 31 | 1450 |
VA 40-H-10.0-2-D-*** | 120000 | 4000 | 460/3 | 30 | 84 | 88 | 31 | 1450 |
VA 40-H-12.5-2-C-*** | 150000 | 5000 | 208/230/3 | 72 | 84 | 88 | 31 | 1500 |
VA 40-H-12.5-2-D-*** | 150000 | 5000 | 460/3 | 32 | 84 | 88 | 31 | 1500 |
VA 40-U-03.0-1-B-*** | 36000 | 1200 | 208/230/1 | 27 | 84 | 48 | 31 | 650 |
VA 40-U-03.0-1-C-*** | 36000 | 1200 | 208/230/3 | 18 | 84 | 48 | 31 | 650 |
VA 40-U-03.0-1-D-*** | 36000 | 1200 | 460/3 | 9 | 84 | 48 | 31 | 650 |
VA 40-U-04.0-1-B-*** | 48000 | 1600 | 208/230/1 | 36 | 84 | 48 | 31 | 670 |
VA 40-U-04.0-1-C-*** | 48000 | 1600 | 208/230/3 | 25 | 84 | 48 | 31 | 670 |
VA 40-U-04.0-1-D-*** | 48000 | 1600 | 460/3 | 12 | 84 | 48 | 31 | 670 |
VA 40-U-05.0-1-C-*** | 60000 | 2000 | 208/230/3 | 31 | 84 | 48 | 31 | 800 |
VA 40-U-05.0-1-D-*** | 60000 | 2000 | 460/3 | 16 | 84 | 48 | 31 | 800 |
VA 40-U-07.5-1-C-*** | 90000 | 3000 | 208/230/3 | 43 | 84 | 88 | 31 | 1050 |
VA 40-U-07.5-1-D-*** | 90000 | 3000 | 460/3 | 21 | 84 | 88 | 31 | 1050 |
VA 40-U-10.0-2-C-*** | 120000 | 4000 | 208/230/3 | 56 | 84 | 88 | 31 | 1450 |
VA 40-U-10.0-2-D-*** | 120000 | 4000 | 460/3 | 30 | 84 | 88 | 31 | 1450 |
VA 40-U-12.5-2-C-*** | 150000 | 5000 | 208/230/3 | 72 | 84 | 88 | 31 | 1500 |
VA 40-U-12.5-2-D-*** | 150000 | 5000 | 460/3 | 32 | 84 | 88 | 31 | 1500 |
50 HERTZ MODEL
Model | Cool | Airflow | Voltage | Height | Width | Depth | Weight |
---|---|---|---|---|---|---|---|
VA 40-H-03.0-1-B*_*** | 9070 | 566 | 220/1 | 2134 | 1219 | 787 | 295 |
VA 40-H-03.0-1-D*_*** | 9070 | 566 | 380/3 | 2134 | 1219 | 787 | 295 |
VA 40-H-04.0-1-B*_*** | 12100 | 755 | 220/1 | 2134 | 1219 | 787 | 304 |
VA 40-H-04.0-1-D*_*** | 12100 | 755 | 380/3 | 2134 | 1219 | 787 | 304 |
VA 40-H-05.0-1-D*_*** | 15100 | 944 | 380/3 | 2134 | 2235 | 787 | 363 |
VA 40-H-07.5-1-D*_*** | 21170 | 1416 | 380/3 | 2134 | 2235 | 787 | 476 |
VA 40-H-10.0-2-D*_*** | 30240 | 1888 | 380/3 | 2134 | 2235 | 787 | 658 |
VA 40-H-12.5-2-D*_*** | 37800 | 2360 | 380/3 | 2134 | 2235 | 787 | 680 |
VA 40-U-03.0-1-B*_*** | 9070 | 566 | 220/1 | 2134 | 1219 | 787 | 295 |
VA 40-U-03.0-1-D*_*** | 9070 | 566 | 380/3 | 2134 | 1219 | 787 | 295 |
VA 40-U-04.0-1-B*_*** | 12100 | 755 | 220/1 | 2134 | 1219 | 787 | 304 |
VA 40-U-04.0-1-D*_*** | 12100 | 755 | 380/3 | 2134 | 1219 | 787 | 304 |
VA 40-U-05.0-1-D*_*** | 15100 | 944 | 380/3 | 2134 | 2235 | 787 | 363 |
VA 40-U-07.5-1-D*_*** | 21170 | 1416 | 380/3 | 2134 | 2235 | 787 | 476 |
VA 40-U-10.0-2-D*_*** | 30240 | 1888 | 380/3 | 2134 | 2235 | 787 | 658 |
VA 40-U-12.5-2-D*_*** | 37800 | 2360 | 380/3 | 2134 | 2235 | 787 | 680 |
Confidentiality Notice
This drawing and information contained herein are the exclusive property of Scientific System LLC and shall be returned upon demand and shall not be reproduced in whole or in part, disclosed to anyone else or used, without written consent of Scientific Systems LLC.