Fraud Blocker CV Series Explosion-Proof Electric Heaters | Scientific Systems, LLC

CV Series Explosion-Proof Electric Heaters


Home » HVAC Products » CV Series Explosion-Proof Electric Heaters

CV Series Convection type heaters, suitable for floor or wall installation.

CV Series Convection type heaters, suitable for floor or wall installation. Capacities range from 6,140 to 25,610 BTU per hour. Thermostats and disconnects available factory installed.

FEATURES

  • For NEC Class I, Groups B, C and D and Class II, Groups E, F and G
  • UL or FM Listed
  • For NEC Temperature Codes T1 to T3B
  • Heating Capacities from 6,140 to 119,450 BTU/HR
  • Choice of Floor, Wall or Ceiling Mounted Models
  • Optional Thermostats, Humidistats and Disconnects

CONVECTION (CV) HEATERS FOR WALL OR FLOOR INSTALLATION

Ident No. Model Heat KW Voltage AMPS Height Width Depth Weight
T3 0614CV-120/1-W-ID1-T3 6140 1.8 120/1 15.0 23-0/0 39-0/0 8-0/0 150
T3 0614CV-208/1-W-ID1-T3 6140 1.8 208/1 8.7 23-0/0 39-0/0 8-0/0 150
T3 0614CV-240/1-W-ID1-T3 6140 1.8 240/1 7.5 23-0/0 39-0/0 8-0/0 150
T3 0614CV-208/3-W-ID1-T3 6140 1.8 208/3 5.1 23-0/0 39-0/0 8-0/0 150
T3 0614CV-240/3-W-ID1-T3 6140 1.8 240/3 4.4 23-0/0 39-0/0 8-0/0 150
T2B 1024CV-208/1-W-ID1-T2B 10240 3.0 208/1 14.5 23-0/0 39-0/0 8-0/0 150
T2B 1024CV-240/1-W-ID1-T2B 10240 3.0 240/1 12.5 23-0/0 39-0/0 8-0/0 150
T2B 1024CV-208/3-W-ID1-T2B 10240 3.0 208/3 8.4 23-0/0 39-0/0 8-0/0 150
T2B 1024CV-240/3-W-ID1-T2B 10240 3.0 240/3 7.3 23-0/0 39-0/0 8-0/0 150
T2B 1024CV-480/3-W-ID1-T2B 10240 3.0 480/3 3.7 23-0/0 39-0/0 8-0/0 150
T3 1229CV-208/1-W-ID1-T3 12290 3.6 208/1 17.4 23-0/0 68-0/0 8-0/0 200
T3 1229CV-240/1-W-ID1-T3 12290 3.6 240/1 15.0 23-0/0 68-0/0 8-0/0 200
T3 1229CV-208/3-W-ID1-T3 12290 3.6 208/3 10.1 23-0/0 68-0/0 8-0/0 200
T3 1229CV-240/3-W-ID1-T3 12290 3.6 240/3 8.7 23-0/0 68-0/0 8-0/0 200
T3 1229CV-480/3-W-ID1-T2C 12290 3.6 480/3 4.4 23-0/0 68-0/0 8-0/0 200
T2C 1536CV-208/3-W-ID1-T2C 15360 4.5 240/1 18.8 23-0/0 68-0/0 8-0/0 200
T2C 1536CV-240/3-W-ID1-T2C 15360 4.5 240/3 10.9 23-0/0 68-0/0 8-0/0 200
T2C 1563CV-480/3-W-ID1-T2C 15360 4.5 480/3 5.5 23-0/0 68-0/0 8-0/0 200
T2B 2049CV-208/3-W-ID1-T2B 20490 4.5 208/3 16.7 23-0/0 68-0/0 8-0/0 200
T2B 2049CV-240/3-W-ID1-T2B 20490 6.0 240/3 14.5 23-0/0 68-0/0 8-0/0 200
T2B 2049CV-480/3-W-ID1-T2B 20490 6.0 480/3 7.3 23-0/0 68-0/0 8-0/0 200
T2 2561CV-208/3-W-ID1-T2 25610 7.5 208/3 20.9 23-0/0 68-0/0 8-0/0 200
T2 2561CV-240/3-W-ID1-T2 25610 7.5 240/3 18.1 23-0/0 68-0/0 8-0/0 200
T2 2561CV-480/3-W-ID1-T2 25610 7.5 480/3 9.1 23-0/0 68-0/0 8-0/0 200

Confidentiality Notice

This drawing and information contained herein are the exclusive property of Scientific System LLC and shall be returned upon demand and shall not be reproduced in whole or in part, disclosed to anyone else or used, without written consent of Scientific Systems LLC.

All HVAC Products

Scroll to Top