LF Series. These heaters have an ethylene glycol / water mixture heat transfer medium.
LF Series. These heaters have an ethylene glycol / water mixture heat transfer medium in combination with a permanently sealed, liquid to air heat exchanger. Capacities range from 25,600 to 85,370 BTU per hour.
FEATURES
- For NEC Class I, Groups B, C and D and Class II, Groups E, F and G
- UL or FM Listed
- For NEC Temperature Codes T1 to T3B
- Heating Capacities from 6,140 to 119,450 BTU/HR
- Choice of Floor, Wall or Ceiling Mounted Models
- Optional Thermostats, Humidistats and Disconnects
LIQUID-TO-AIR, FORCED AIR (LF) HEATERS FOR CEILING OR WALL (CW) INSTALLTION
Ident No. | Model | Heat | KW | Voltage | AMPS | Height | Width | Depth | Weight |
---|---|---|---|---|---|---|---|---|---|
T3B | 1024LF-208/1-CW-ID1-T3B | 10250 | 3.0 | 208/1 | 15.3 | 18-1/2 | 24-1/2 | 23 | 151 |
T3B | 1024LF-208/3-CW-ID1-T3B | 10250 | 3.0 | 208/3 | 8.9 | 18-1/2 | 24-1/2 | 23 | 151 |
T3B | 1024LF-240/1-CW-ID1-T3B | 10250 | 3.0 | 240/1 | 13.5 | 18-1/2 | 24-1/2 | 23 | 151 |
T3B | 1024LF-240/3-CW-ID1-T3B | 10250 | 3.0 | 240/3 | 7.9 | 18-1/2 | 24-1/2 | 23 | 151 |
T3B | 1024LF-480/3-CW-ID1-T3B | 10250 | 3.0 | 480/3 | 3.9 | 18-1/2 | 24-1/2 | 23 | 151 |
T3B | 1707LF-208/3-CW-ID1-T3B | 17050 | 5.0 | 208/3 | 14.4 | 18-1/2 | 24-1/2 | 23 | 151 |
T3B | 1707LF-240/3-CW-ID1-T3B | 17050 | 5.0 | 240/3 | 12.7 | 18-1/2 | 24-1/2 | 23 | 151 |
T3B | 1707LF-480/3-CW-ID1-T3B | 17050 | 5.0 | 480/3 | 6.4 | 18-1/2 | 24-1/2 | 23 | 151 |
T3B | 2561LF-208/3-CW-ID1-T3B | 25600 | 7.5 | 208/3 | 21.4 | 18-1/2 | 24-1/2 | 23 | 151 |
T3B | 2561LF-240/3-CW-ID1-T3B | 25600 | 7.5 | 240/3 | 18.7 | 18-1/2 | 24-1/2 | 23 | 151 |
T3B | 2561LF-480/3-CW-ID1-T3B | 25600 | 7.5 | 480/3 | 9.4 | 18-1/2 | 24-1/2 | 23 | 151 |
T3B | 3415LF-208/3-CW-ID1-T3B | 34100 | 10.0 | 208/3 | 28.3 | 18-1/2 | 24-1/2 | 23 | 151 |
T3B | 3415LF-240/3-CW-ID1-T3B | 34100 | 10.0 | 240/3 | 24.7 | 18-1/2 | 24-1/2 | 23 | 151 |
T3B | 3415LF-480/3-CW-ID1-T3B | 34100 | 10.0 | 480/3 | 12.4 | 18-1/2 | 24-1/2 | 23 | 151 |
T3B | 5122LF-208/3-CW-ID1-T3B | 51200 | 15.0 | 208/3 | 41.4 | 22-1/2 | 28-1/2 | 23 | 173 |
T3B | 5122LF-240/3-CW-ID1-T3B | 51200 | 15.0 | 240/3 | 36.0 | 22-1/2 | 28-1/2 | 23 | 173 |
T3B | 5122LF-480/3-CW-ID1-T3B | 51200 | 15.0 | 480/3 | 18.0 | 22-1/2 | 28-1/2 | 23 | 173 |
T3B | 6830LF-480/3-CW-ID1-T3B | 68250 | 20.0 | 480/3 | 24.0 | 22-1/2 | 28-1/2 | 23 | 173 |
T3B | 8537LF-480/3-CW-ID1-T3B | 85300 | 25.0 | 480/3 | 30.1 | 26-1/2 | 32-1/2 | 23 | 204 |
T3B | 10235LF-480/3-CW-ID1-T3B | 102350 | 30.0 | 480/3 | 36.1 | 26-1/2 | 32-1/2 | 23 | 204 |
T3B | 11945LF-480/3-CW-ID1-T3B | 119450 | 35.0 | 480/3 | 42.1 | 26-1/2 | 32-1/2 | 23 | 204 |
Confidentiality Notice
This drawing and information contained herein are the exclusive property of Scientific System LLC and shall be returned upon demand and shall not be reproduced in whole or in part, disclosed to anyone else or used, without written consent of Scientific Systems LLC.