PACX Series Packaged Air Conditioners are self-contained, pre-assembled and pre-charged industrial quality
PACX Series Packaged Air Conditioners are self-contained, pre-assembled and pre-charged industrial quality units for use in areas classified as hazardous. A wide range of models meet the requirements of Articles 500 – 503 of the National Electrical Code (NEC) for equipment operated hazardous locations under Class I, Groups B, C, and D or Class II, Groups E, F, and G in Divisions 1 and 2. Every effort has been made to make PACX Series equipment safe, reliable and long lasting.
All units are easily field installed, requiring only minimal ductwork and a suitable power source. Models are offered in horizontal and downflow configurations for rooftop or ground level installation. When simultaneous building pressurization is required, PBX Series Combined Air Conditioning / Pressurization modules are recommended (**). A wide range of other options and accessories include steam or electric (Division 2 only) heaters, corrosion resistant epoxy finishes, SaveCoil 101 baked phenoxy coil coatings, head pressure controls, and particulate or gas phase air filter modules.
* = Optional
** Request Bulletin AIPR2PSS
How To Order PACX Explosion Proof Packaged Air Conditioners
- Determine the preferred direction of air discharge and return, downflow or horizontal.
- Determine required cooling capacity in nominal tons (12,000 BTUH per ton). For computer-assisted load calculation, contact factory and request Technical Support Bulletin REHV1FRM.
- Determine required voltage configuration. For 50 Hertz models, contact factory.
- Determine hazard classification per National Electric Code (NEC). For example, Class I, Group D, Division 2.
- Select the model number following the order code.
- Scan the “Options and Accessories” listing and select the desired items. Order by adding a slash and the order code of the selection accessory or option. For example: PACX – H – 050 – 1 – B – ID2 / EH (4) / FDI
- For technical or pricing information, contact your representative or Sales Engineering at 225-926-6950.
FEATURES
- Available for NEC Class I, Groups B, C, or D and Class II, Groups E, F and G, Div. 1 and 2
- Safety Engineered for Hazardous Locations
- Capacities from 2 to 49 tons
- Sparkproof Welded Aluminum Fan Housings
- Totally Enclosed Motors for all Models
- Available with Built-in Pressurization Blowers **
- SaveCoil 101 Baked Protective Coil Coatings *
- Epoxy Protected or Stainless Steel Cabinets *
- Accessory Steam or Electric Heaters *
- Horizontal or Downflow Configuration
- Available in 50 Hz Models
- Head Pressure and Damper Controls *
- Pretested, Self Contained, Easy to Install
APPLICATIONS
- Petroleum Production, Refining and Transport
- Chemical and Pharmaceutical Plants
- Gas Pipeline Compressor Stations
- Offshore Platform Quarters and Control Rooms
- Hazardous Material Storage Buildings
- Painting and Solvent Use Areas
- Grain Transfer and Storage
- Ordnance Plants and Armories
DOWNFLOW CONFIGURATION
Model | Cool | Airflow | Voltage | Height | Width | Depth | Weight |
---|---|---|---|---|---|---|---|
PACX-D-030-1-B-*** | 37400 | 1200 | 208-230/1/60 | 33.50 | 46.56 | 83.06 | 706 |
PACX-D-030-1-C-*** | 37400 | 1200 | 208-230/3/60 | 33.50 | 46.56 | 83.06 | 711 |
PACX-D-030-1-D-*** | 37400 | 1200 | 460/3/60 | 33.50 | 46.56 | 83.06 | 711 |
PACX-D-040-1-B-*** | 49900 | 1600 | 208-230/1/60 | 33.50 | 46.56 | 83.06 | 724 |
PACX-D-040-1-C-*** | 48900 | 1600 | 208-230/3/60 | 33.50 | 46.56 | 83.06 | 729 |
PACX-D-040-1-D-*** | 48900 | 1600 | 460/3/60 | 33.50 | 46.56 | 83.06 | 729 |
PACX-D-050-1-B-*** | 64000 | 2000 | 208-230/1/60 | 33.50 | 46.56 | 83.06 | 744 |
PACX-D-050-1-C-*** | 62500 | 2000 | 208-230/3/60 | 33.50 | 46.56 | 83.06 | 749 |
PACX-D-050-1-D-*** | 62500 | 2000 | 460/3/60 | 33.50 | 46.56 | 83.06 | 749 |
PACX-D-062-1-C-*** | 75000 | 2500 | 280-230/3/60 | 35.00 | 49.56 | 87.06 | 800 |
PACX-D-062-1-D-*** | 75000 | 2500 | 460/3/60 | 35.00 | 49.56 | 87.06 | 800 |
PACX-D-075-1-C-*** | 92000 | 3000 | 208-230/3/60 | 35.00 | 49.56 | 87.06 | 859 |
PACX-D-075-1-D-*** | 92000 | 3000 | 460/3/60 | 35.00 | 49.56 | 87.06 | 859 |
PACX-D-075-2-C-*** | 90000 | 3000 | 208-230/3/60 | 35.00 | 49.56 | 87.06 | 946 |
PACX-D-075-2-D-*** | 90000 | 3000 | 460/3/60 | 35.00 | 49.56 | 87.06 | 946 |
PACX-D-085-2-C-*** | 106000 | 3400 | 208-230/3/60 | 49.00 | 63.31 | 94.31 | 1235 |
PACX-D-085-2-D-*** | 106000 | 3400 | 460/3/60 | 49.00 | 63.31 | 94.31 | 1235 |
PACX-D-100-2-C-*** | 125000 | 4000 | 208-230/3/60 | 49.00 | 63.31 | 94.31 | 1280 |
PACX-D-100-2-D-*** | 125000 | 4000 | 460/3/60 | 49.00 | 63.31 | 94.31 | 1280 |
PACX-D-125-2-C-*** | 155000 | 5000 | 208-230/3/60 | 50.00 | 70.81 | 107.31 | 1615 |
PACX-D-125-2-D-*** | 155000 | 5000 | 460/3/60 | 50.00 | 70.81 | 107.31 | 1615 |
PACX-D-150-2-C-*** | 183000 | 6000 | 208-230/3/60 | 50.00 | 70.81 | 107.31 | 1640 |
PACX-D-150-2-D-*** | 183000 | 6000 | 460/3/60 | 50.00 | 70.81 | 107.31 | 1640 |
PACX-D-175-2-C-*** | 210000 | 7000 | 208-230/3/60 | 54.00 | 84.81 | 122.31 | 1965 |
PACX-D-175-2-D-*** | 210000 | 7000 | 460/3/60 | 54.00 | 84.81 | 122.31 | 1965 |
PACX-D-200-2-C-*** | 246000 | 8000 | 208-230/3/60 | 54.00 | 84.81 | 122.31 | 2090 |
PACX-D-200-2-D-*** | 246000 | 8000 | 460/3/60 | 54.00 | 84.81 | 122.31 | 2090 |
PACX-D-250-2-C-*** | 290000 | 10000 | 208-230/3/60 | 54.00 | 84.81 | 122.31 | 2200 |
PACX-D-250-2-D-*** | 290000 | 10000 | 460/3/60 | 54.00 | 84.81 | 122.31 | 2200 |
PACX-D-275-2-C-*** | 330000 | 11000 | 208-203/3/60 | 70.44 | 90.06 | 180.31 | 3826 |
PACX-D-275-2-D-*** | 330000 | 11000 | 460/3/60 | 70.44 | 90.06 | 180.31 | 3826 |
PACX-D-300-2-C-*** | 360000 | 12000 | 208-203/3/60 | 70.44 | 90.06 | 180.31 | 3960 |
PACX-D-300-2-D-*** | 360000 | 12000 | 460/3/60 | 70.44 | 90.06 | 180.31 | 3960 |
PACX-D-350-2-C-*** | 420000 | 14000 | 208-230/3/60 | 70.44 | 90.06 | 180.31 | 4046 |
PACX-D-350-2-D-*** | 420000 | 14000 | 460/3/60 | 70.44 | 90.06 | 180.31 | 4046 |
PACX-D-400-2-C-*** | 480000 | 16000 | 208-230/3/60 | 77.00 | 90.06 | 232.94 | 5102 |
PACX-D-400-2-D-*** | 480000 | 16000 | 460/3/60 | 77.00 | 90.06 | 232.94 | 5102 |
PACX-D-490-2-C-*** | 587000 | 20000 | 208-230/3/60 | 77.00 | 90.06 | 232.94 | 5322 |
PACX-D-490-2-D-*** | 587000 | 20000 | 460/3/60 | 77.00 | 90.06 | 232.94 | 5322 |
HORIZONTAL AIRFLOW CONFIGURATION
Model | Cool | Airflow | Voltage | Height | Width | Depth | Weight |
---|---|---|---|---|---|---|---|
PACX-H-020-1-B-*** | 240000 | 800 | 208-230/1/60 | 45.00 | 31.63 | 44.00 | 419 |
PACX-H-025-1-B-*** | 30000 | 1000 | 208-230/1/60 | 45.00 | 31.63 | 44.00 | 439 |
PACX-H-030-1-B-*** | 36000 | 1200 | 208-230/1/60 | 45.00 | 31.63 | 44.00 | 477 |
PACX-H-035-1-B-*** | 42000 | 1400 | 208-230/1/60 | 45.00 | 31.63 | 44.00 | 518 |
PACX-H-040-1-B-*** | 49900 | 1600 | 208-230/1/60 | 33.50 | 46.56 | 83.06 | 724 |
PACX-H-040-1-C-*** | 48900 | 1600 | 208-230/3/60 | 33.50 | 46.56 | 83.06 | 729 |
PACX-H-040-1-D-*** | 48900 | 1600 | 460/3/60 | 33.50 | 46.56 | 83.06 | 729 |
PACX-H-050-1-B-*** | 64000 | 2000 | 208-230/1/60 | 33.50 | 46.56 | 83.06 | 744 |
PACX-H-050-1-C-*** | 62500 | 2000 | 208-230/3/60 | 33.50 | 46.56 | 83.06 | 749 |
PACX-H-050-1-D | 62500 | 2000 | 460/3/60 | 33.50 | 46.56 | 83.06 | 749 |
PACX-H-062-1-C*** | 75000 | 2500 | 208-230/3/60 | 35.00 | 49.56 | 87.06 | 800 |
PACX-H-062-1-D-*** | 75000 | 2500 | 460/3/60 | 35.00 | 49.56 | 87.06 | 800 |
PACX-H-075-1-C-*** | 92000 | 3000 | 208-230/1/60 | 35.00 | 49.56 | 87.06 | 859 |
PACX-H-075-1-D-*** | 92000 | 3000 | 460/3/60 | 35.00 | 49.56 | 87.06 | 859 |
PACX-H-075-2-C-*** | 90000 | 3000 | 208-230/1/60 | 35.00 | 49.56 | 87.06 | 946 |
PACX-H-075-2-D-*** | 90000 | 3000 | 460/3/60 | 35.00 | 49.56 | 87.06 | 946 |
PACX-H-085-2-C-*** | 106000 | 3400 | 208-230/3/60 | 49.00 | 63.31 | 94.31 | 1235 |
PACX-H-085-2-D-*** | 106000 | 3400 | 460/3/60 | 49.00 | 63.31 | 94.31 | 1235 |
PACX-H-100-2-C-*** | 125000 | 4000 | 208-230/3/60 | 49.00 | 63.31 | 94.31 | 1280 |
PACX-H-100-2-D-*** | 125000 | 4000 | 460/3/60 | 49.00 | 63.31 | 94.31 | 1280 |
PACX-H-125-2-C-*** | 155000 | 5000 | 208-230/3/60 | 50.00 | 70.81 | 107.31 | 1615 |
PACX-H-125-2-D-*** | 155000 | 5000 | 460/3/60 | 50.00 | 70.81 | 107.31 | 1615 |
PACX-H-150-2-C-*** | 183000 | 6000 | 208-230/3/60 | 50.00 | 70.81 | 107.31 | 1640 |
PACX-H-150-2-D-*** | 183000 | 6000 | 460/3/60 | 50.00 | 70.81 | 107.31 | 1640 |
PACX-H-175-2-C-*** | 210000 | 7000 | 208-230/3/60 | 54.00 | 84.81 | 122.31 | 1965 |
PACX-H-175-2-D-*** | 210000 | 7000 | 460/3/60 | 54.00 | 84.81 | 122.31 | 1965 |
PACX-H-200-2-C-*** | 246000 | 8000 | 208-230/3/60 | 54.00 | 84.81 | 122.31 | 2090 |
PACX-H-200-2-D-*** | 246000 | 8000 | 460/3/60 | 54.00 | 84.81 | 122.31 | 2090 |
PACX-H-250-2-C-*** | 290000 | 10000 | 208-230/3/60 | 54.00 | 84.81 | 122.31 | 2200 |
PACX-H-250-2-D-*** | 290000 | 10000 | 460/3/60 | 54.00 | 84.81 | 122.31 | 2200 |
PACX-H-275-2-C-*** | 330000 | 11000 | 208-230/3/60 | 70.44 | 90.06 | 180.31 | 3872 |
PACX-H-275-2-D-*** | 330000 | 11000 | 460/3/60 | 70.44 | 90.06 | 180.31 | 3872 |
PACX-H-300-2-C-*** | 360000 | 12000 | 208-230/3/60 | 70.44 | 90.06 | 180.31 | 3960 |
PACX-H-300-2-D-*** | 360000 | 12000 | 460/3/60 | 70.44 | 90.06 | 180.31 | 3960 |
PACX-H-350-2-C-*** | 420000 | 14000 | 208-230/3/60 | 70.44 | 90.06 | 180.31 | 4046 |
PACX-H-350-2-D-*** | 420000 | 14000 | 460/3/60 | 70.44 | 90.06 | 180.31 | 4046 |
PACX-H-400-2-C-*** | 480000 | 16000 | 208-230/3/60 | 77.00 | 90.06 | 232.94 | 5102 |
PACX-H-400-2-D-*** | 480000 | 16000 | 460/3/60 | 77.00 | 90.06 | 232.94 | 5102 |
PACX-H-490-2-C-*** | 587000 | 20000 | 208-230/3/60 | 77.00 | 90.06 | 232.94 | 5322 |
PACX-H-490-2-D-*** | 587000 | 20000 | 460/3/60 | 77.00 | 90.06 | 232.94 | 5322 |
Confidentiality Notice
This drawing and information contained herein are the exclusive property of Scientific System LLC and shall be returned upon demand and shall not be reproduced in whole or in part, disclosed to anyone else or used, without written consent of Scientific Systems LLC.